"EON" Fiberglass Well Casing
Dimensional Specifications: .375" Wall
Pipe Size (Inches) | Nominal ID (Inches) | Nominal OD (Inches) | Nominal Wall (Inches) | Coupling Diameter (inches) | Coupling Length (Inches) |
4 1/2 | 4.50 | 5.25 | 0.375 | 7.50 | 3 |
6 1/2 | 6.50 | 7.25 | 0.375 | 9.5 | 3 |
8 1/2 | 8.50 | 9.25 | 0.375 | 11.50 | 3 |
10 1/2 | 10.50 | 11.25 | 0.375 | 13.50 | 3 |
12 | 12.00 | 12.75 | 0.375 | 15.0 | 3 |
14 | 14.00 | 14.75 | 0.375 | 17.0 | 3 |
16 | 16.00 | 16.75 | 0.375 | 19.25 | 3 |
Performance Ratings (-60 To +200 F) Polyester Resin Based.
Pipe Size (Inches) | Pipe Internal Pressure Rating (PSI) | Collapse Pressure Resistance (PSI)
Std.-------24"Corr.-----18"Corr. | Tensile Strength Rated (lbs.) | Nominal Weight lbs./ft | Nominal Weight lbs./Jt |
4 1/2 | 575 | 3,380----- 4,940-----5,545 | 21,750 | 4.4 | 88 |
6 1/2 | 400 | 1,280----- 1,950-----2,200 | 30,975 | 6.3 | 126 |
8 1/2 | 300 | 615-------- 950-------1,075 | 39,975 | 8.3 | 166 |
10 1/2 | 250 | 340-------- 530---------605 | 49,000 | 10.2 | 204 |
12 | 225 | 230-------- 365---------365 | 55,750 | 11.6 | 232 |
14 | 200 | 150-------- 240---------270 | 64,750 | 13.5 | 270 |
16 | 175 | 115-------- 165---------235 | 73,750 | 15.4 | 308 |
Burgess Well Company
724 East Highway 6, Minden, Nebraska, USA 68959-2569
Phone 308-832-1645 or 800-762-0331
Fax 308-832-0170 or 888-241-7580