Dimensional Specifications: "EON" Fiberglass Column Pipe
Pipe Size (Inches) | Nominal ID (Inches) | Nominal OD (Inches) | Nominal Wall (Inches) | Nominal Weight (lbs./ft) |
4 | 4.50 | 5.00 | 0.250 | 4.5 |
6 | 6.00 | 6.625 | 0.310 | 5.8 |
8 | 8.00 | 8.625 | 0.310 | 7.8 |
10 | 10.00 | 10.75 | 0.375 | 10.5 |
12 | 12.00 | 12.75 | 0.375 | 12.6 |
Performance Ratings (-60 To +200 F)
Pipe Size (Inches) | Pipe Internal Pressure Rating(PSI) | Continuous Torque Rating(in-lbs.) | Start-Up Torque Rating(in-lbs) | Tensile Strength Rated (lbs.) |
4 | 400 | 11,500 | 15,300 | 14,250 |
6 | 400 | 68,500 | 91,000 | 30,975 |
8 | 300 | 132,000 | 175,500 | 39,975 |
10 | 250 | 597,500 | 796,500 | 49,000 |
12 | 225 | 1,200,000 | 1,600,000 | 55,750 |
The
above specifications are designed for use on either Burgess "EON"
flanged or threaded fiberglass column pipe. All specifications and
properties specified above are approximate. Specifications and
properties of material delivered may vary slightly from those given
above. Burgess Well Company makes no representations of fact regarding
the material except those given above. No person has any authority to
bind Burgess Well Company to any representation except those specified
above. Final determination of the suitability of the material for the
use comtemplated is the sole responsibility of the Buyer. Burgess Well
Company sales representatives will assist in developing procedures to
fit individual requirements.
Burgess Well Company
724 East Highway 6, Minden, Nebraska, USA 68959-2569
Phone 308-832-1645 or 800-762-0331
Fax 308-832-0170 or 888-241-7580